<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MaterialsViews</title>
	<atom:link href="http://www.materialsviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.materialsviews.com</link>
	<description>Materials news and jobs</description>
	<lastBuildDate>Thu, 23 May 2013 15:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>X-ray techniques to peek into nanoparticle synthesis</title>
		<link>http://www.materialsviews.com/x-ray-techniques-to-peek-into-nanoparticle-synthesis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=x-ray-techniques-to-peek-into-nanoparticle-synthesis</link>
		<comments>http://www.materialsviews.com/x-ray-techniques-to-peek-into-nanoparticle-synthesis/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:00:25 +0000</pubDate>
		<dc:creator>Ana Valente</dc:creator>
				<category><![CDATA[Engineering materials]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[Particle & Particle Systems Characterization]]></category>
		<category><![CDATA[x-ray scattering]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=15240</guid>
		<description><![CDATA[The advantages and disadvantages of the available X-ray techniques for real-time testing of the colloidal nanoparticle synthesis are reviewed.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/x-ray-techniques-to-peek-into-nanoparticle-synthesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigoberto Advincula wins Herman Mark prize in polymer science</title>
		<link>http://www.materialsviews.com/rigoberto-advincula-wins-herman-mark-prize-in-polymer-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rigoberto-advincula-wins-herman-mark-prize-in-polymer-science</link>
		<comments>http://www.materialsviews.com/rigoberto-advincula-wins-herman-mark-prize-in-polymer-science/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:00:23 +0000</pubDate>
		<dc:creator>Stefano Tonzani</dc:creator>
				<category><![CDATA[Community news]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Case Western Reserve University]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=15123</guid>
		<description><![CDATA[Rigoberto Advincula wins polymer prize for his work in synthesis, polymer brushes, nanostructured surfaces and smart coatings.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/rigoberto-advincula-wins-herman-mark-prize-in-polymer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Big to Think Small: US Nanoscale Science Research Centres</title>
		<link>http://www.materialsviews.com/thinking-big-to-think-small-us-nanoscale-science-research-centres/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-big-to-think-small-us-nanoscale-science-research-centres</link>
		<comments>http://www.materialsviews.com/thinking-big-to-think-small-us-nanoscale-science-research-centres/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:56 +0000</pubDate>
		<dc:creator>Hilary Gallagher</dc:creator>
				<category><![CDATA[Journal news]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Oak Ridge National Laboratory]]></category>
		<category><![CDATA[scanning probe microscopy]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[US DOE]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=15216</guid>
		<description><![CDATA[Scanning probe microscopy in the US Department of Energy Nanoscale Research Centers: status, perspectives, and opportunities.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/thinking-big-to-think-small-us-nanoscale-science-research-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dresden Center for Nanoanalysis opens at TU Dresden, Germany</title>
		<link>http://www.materialsviews.com/dresden-center-for-nanoanalysis-opens-at-tu-dresden-germany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dresden-center-for-nanoanalysis-opens-at-tu-dresden-germany</link>
		<comments>http://www.materialsviews.com/dresden-center-for-nanoanalysis-opens-at-tu-dresden-germany/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:22:25 +0000</pubDate>
		<dc:creator>MaterialsViews staff</dc:creator>
				<category><![CDATA[Community news]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[nanoanalysis]]></category>
		<category><![CDATA[research centres]]></category>
		<category><![CDATA[TU Dresden]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=15210</guid>
		<description><![CDATA[The Technische Universität Dresden has celebrated the official opening of a new analytics center – the Dresden Center for Nanoanalysis.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/dresden-center-for-nanoanalysis-opens-at-tu-dresden-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanowires on their way to highly efficient photovoltaic devices?</title>
		<link>http://www.materialsviews.com/nanowires-on-their-way-to-highly-efficient-photovoltaic-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanowires-on-their-way-to-highly-efficient-photovoltaic-devices</link>
		<comments>http://www.materialsviews.com/nanowires-on-their-way-to-highly-efficient-photovoltaic-devices/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:59:01 +0000</pubDate>
		<dc:creator>André Schleife</dc:creator>
				<category><![CDATA[Electronics research]]></category>
		<category><![CDATA[Energy research]]></category>
		<category><![CDATA[Journal news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[physica status solidi (RLL)]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=15183</guid>
		<description><![CDATA[Review paper analyzes opportunities and obstacles for III-V nanowires in solar energy harvesting.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/nanowires-on-their-way-to-highly-efficient-photovoltaic-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Electrospun Functional Nanofibers</title>
		<link>http://www.materialsviews.com/advances-in-electrospun-functional-nanofibers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advances-in-electrospun-functional-nanofibers</link>
		<comments>http://www.materialsviews.com/advances-in-electrospun-functional-nanofibers/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:56:16 +0000</pubDate>
		<dc:creator>Stefan Spiegel</dc:creator>
				<category><![CDATA[Journal news]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[electrospinning]]></category>
		<category><![CDATA[functional materials]]></category>
		<category><![CDATA[Macromolecular Materials and Engineering]]></category>
		<category><![CDATA[nanofibers]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[synthesis]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=15165</guid>
		<description><![CDATA[Macromolecular Materials and Engineering has published a new special issue on functional nanofibers, guest-edited by Il-Doo Kim.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/advances-in-electrospun-functional-nanofibers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Polymer Chemistry, Issue 12</title>
		<link>http://www.materialsviews.com/spotlight-on-polymer-chemistry-issue-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-polymer-chemistry-issue-12</link>
		<comments>http://www.materialsviews.com/spotlight-on-polymer-chemistry-issue-12/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:52:37 +0000</pubDate>
		<dc:creator>Briana Gilmartin</dc:creator>
				<category><![CDATA[Journal news]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[hyperbranched polymers]]></category>
		<category><![CDATA[Journal of Polymer Science Part A: Polymer Chemistry]]></category>
		<category><![CDATA[optoelectronics]]></category>
		<category><![CDATA[polycondensation]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=15154</guid>
		<description><![CDATA[The Journal of Polymer Science Part A: Polymer Chemistry highlights some important research in the latest issue.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/spotlight-on-polymer-chemistry-issue-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does microstructuring impact on solar cell efficiency?</title>
		<link>http://www.materialsviews.com/how-does-microstructuring-impact-on-solar-cell-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-microstructuring-impact-on-solar-cell-efficiency</link>
		<comments>http://www.materialsviews.com/how-does-microstructuring-impact-on-solar-cell-efficiency/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:50:41 +0000</pubDate>
		<dc:creator>MaterialsViews staff</dc:creator>
				<category><![CDATA[Energy research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[microstructuring]]></category>
		<category><![CDATA[organic solar cells]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=15050</guid>
		<description><![CDATA[New research has investigated how the internal structure of organic solar cells impacts their performance.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/how-does-microstructuring-impact-on-solar-cell-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible electrodes for flexible electronics</title>
		<link>http://www.materialsviews.com/flexible-electrodes-for-flexible-electronics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flexible-electrodes-for-flexible-electronics</link>
		<comments>http://www.materialsviews.com/flexible-electrodes-for-flexible-electronics/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:49:02 +0000</pubDate>
		<dc:creator>MaterialsViews staff</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy research]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[electrodes]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[nanosheets]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=14702</guid>
		<description><![CDATA[Chinese researchers develop a new process to make flexible electrodes for lithium ion batteries quickly and easily.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/flexible-electrodes-for-flexible-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plate reader developed for drug discovery</title>
		<link>http://www.materialsviews.com/plate-reader-for-drug-discovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plate-reader-for-drug-discovery</link>
		<comments>http://www.materialsviews.com/plate-reader-for-drug-discovery/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:00:12 +0000</pubDate>
		<dc:creator>Kristin Mädefessel-Herrmann</dc:creator>
				<category><![CDATA[Healthcare research]]></category>
		<category><![CDATA[Photonics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[FLIM]]></category>
		<category><![CDATA[FRET]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Journal of Biophotonics]]></category>
		<category><![CDATA[medical applications]]></category>

		<guid isPermaLink="false">http://www.materialsviews.com/?p=15074</guid>
		<description><![CDATA[A new automated fluorescence lifetime imaging plate reader has been used to study aggregation of HIV-1 Gag proteins.]]></description>
		<wfw:commentRss>http://www.materialsviews.com/plate-reader-for-drug-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/39 queries in 0.012 seconds using apc
Object Caching 835/1019 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: media.materialsviews.com

 Served from: materialsviews.com @ 2013-05-25 02:25:20 by W3 Total Cache -->